This is a disclaimer. The roster came from auburntigers.com - I tried to adjust it, but had a hard time trying to retype it. I hope it doesn't cause any problems.
So, if you are up for being a part of the prayer group, please leave a comment and let me know so we can try to divide up the players.
Today, these players have been on my heart.
-Cody Parkey
-Jay P.
- Kiehl
-Jermaine Whitehead
-Shon Coleman
-Reese Dismukes
I know there are lots of players who need prayers, all day everyday. I have just been mentioning the ones who come across to me as having a special need for whatever reason. I would love for us to have enough people to try to pray for all of the players.
Doing Justly, Loving Mercy, Walking Humbly
Friday, September 7, 2012
The Roster
1 | Trovon Reed | WR | 6-0 | 190 | SO | Thibodaux, La. (Thibodaux) |
3 | DeAngelo Benton | WR | 6-2 | 201 | SR | Bastrop, La. (Bastrop) |
4 | Quan Bray | WR | 5-10 | 185 | SO | LaGrange, Ga. (Troup County) |
5 | Ricardo Louis | WR | 6-2 | 210 | FR | Miami Beach, Fla. (Miami Beach Senior) |
5 | Jake Holland | LB | 6-1 | 241 | JR | Pelham, Ala. (Pelham) |
6 | Jonathon Mincy | DB | 5-10 | 190 | SO | Decatur, Ga. (Southwest DeKalb) |
8 | Anthony Morgan | RB | 5-11 | 197 | SR | Brantley, Ala. (Brantley) |
9 | Jermaine Whitehead | DB | 5-11 | 202 | SO | Greenwood, Miss. (Amanda Elzy) |
10 | LaDarius Owens | DE | 6-2 | 260 | SO | Bessemer, Ala. (Jess Lanier) |
10 | Kiehl Frazier | QB | 6-2 | 226 | SO | Springdale, Ark. (Shiloh Christian) |
11 | Chris Davis | CB | 5-11 | 200 | JR | Birmingham, Ala. (Woodlawn) |
11 | Brandon Fulse | TE | 6-4 | 249 | SO | Fort Meade, Fla. (Fort Meade) |
12 | Demetruce McNeal | DB | 6-2 | 187 | JR | College Park, Ga. (Banneker) |
12 | Jonathan Wallace | QB | 6-2 | 197 | FR | Phenix City, Ala. (Central) |
13 | Craig Sanders | DE | 6-4 | 257 | JR | Clio, Ala. (Ariton) |
14 | Erique Florence | DB | 6-1 | 191 | SO | Valley, Ala. (Valley) |
15 | Clint Moseley | QB | 6-4 | 229 | JR | Leroy, Ala. (Leroy) |
15 | Joshua Holsey | DB | 5-11 | 188 | FR | Fairburn, Ga. (Creekside) |
16 | Ikeem Means | DB | 6-0 | 205 | SR | Wetumpka, Ala. (Wetumpka) |
17 | Kris Frost | LB | 6-2 | 233 | RS FR | Matthews, N.C. (Butler) |
17 | Ryan Carter | QB | 6-2 | 200 | FR | Hoover, Ala. (Hoover) |
18 | Sammie Coates | WR | 6-2 | 200 | RS FR | Leroy, Ala. (Leroy) |
18 | JaViere Mitchell | LB | 6-2 | 210 | FR | Leeds, Ala. (Leeds) |
19 | Ryan White | DB | 5-11 | 198 | JR | Tallahassee, Fla. (Lincoln) |
19 | Tate O'Connor | QB | 6-2 | 177 | RS FR | Savannah, Ga. (Savannah Country Day) |
20 | Corey Grant | RB | 5-11 | 200 | SO | Opelika, Ala. (Opelika) |
21 | Tre Mason | RB | 5-10 | 198 | SO | Lake Worth, Fla. (Park Vista) |
21 | Jonathan Jones | DB | 5-10 | 166 | FR | Carrollton, Ga. (Carrollton) |
22 | Mike Blakely | RB | 5-9 | 206 | RS FR | Bradenton, Fla. (Manatee) |
22 | T'Sharvan Bell | DB | 6-0 | 190 | SR | Kissimmee, Fla. (Osceola) |
23 | Onterio McCalebb | RB | 5-11 | 173 | SR | Fort Meade, Fla. (Fort Meade/Hargrave MA) |
24 | Ryan Smith | DB | 6-2 | 204 | JR | Cordova, Ala. (Cordova) |
25 | Daren Bates | LB | 5-11 | 215 | SR | Memphis, Tenn. (Olive Branch (Miss.)) |
26 | Justin Garrett | LB | 6-1 | 215 | SO | Tucker, Ga. (Tucker) |
27 | Robenson Therezie | DB | 5-9 | 205 | SO | Miami, Fla. (Jackson) |
28 | T.J. Davis | DB | 6-1 | 184 | FR | Tallahassee, Fla. (Godby) |
29 | Mack VanGorder | LB | 6-1 | 193 | RS FR | Gainesville, Ga. (North Hall) |
30 | Steven Clark | P | 6-5 | 232 | JR | Kansas City, Mo. (Park Hill) |
30 | Cassanova McKinzy | LB | 6-3 | 243 | FR | Birmingham, Ala. (Woodlawn) |
31 | Trent Fisher | DB | 6-1 | 200 | SO | Nashville, Tenn. (Christ Presbyterian) |
32 | Blake Poole | DB | 5-11 | 199 | JR | Buchanan, Ga. (Haralson County) |
32 | Taylor Yancey | K | 6-4 | 200 | FR | Castle Rock, Colo. (Valor Christian) |
33 | Chris Landrum | TE | 6-3 | 240 | RS FR | Sweet Water, Ala. (Sweet Water) |
33 | Duncan McKinney | K | 5-11 | 181 | SO | Florence, Ala. (Florence) |
35 | Jay Prosch | FB | 6-0 | 260 | JR | Mobile, Ala. (Illinois) |
35 | Jonathan Evans | LB | 5-11 | 231 | SR | Prichard, Ala. (Mattie T. Bount) |
36 | Cody Parkey | K | 6-0 | 194 | JR | Jupiter, Fla. (Jupiter) |
36 | Octavious Andrews | WR | 6-0 | 170 | SO | Decatur, Ga. (Stone Mountain) |
37 | J.D. Strawbridge | P | 6-0 | 171 | FR | Montgomery, Ala. (Trinity Presbyterian) |
38 | Adam Dyas | S | 5-9 | 192 | SO | Mobile, Ala. (St. Paul's) |
39 | Alex Kviklys | K | 6-2 | 180 | RS FR | Marietta, Ga. (Pope) |
39 | B.J. Trimble | WR | 5-10 | 168 | RS FR | Fayetteville, Ga. (Sandy Creek) |
40 | Clay Finkelstein | LB | 6-2 | 209 | RS FR | Montgomery, Ala. (Trinity) |
40 | Spencer Smith | TE | 6-6 | 235 | FR | Birmingham, Ala. (Vestavia Hills) |
41 | Alex Locker | K/P | 6-3 | 185 | FR | Westford, Mass. (Westford Academy) |
41 | Patrick Lymon | RB | 5-10 | 190 | SO | Huntsville, Ala. (Sparkman) |
42 | Gimel President | DE | 6-4 | 244 | FR | Mt. Pleasant, S.C. (Wando) |
42 | Chandler Shakespeare | RB | 5-10 | 209 | JR | Oxford, Ala. (Oxford) |
43 | Philip Lutzenkirchen | TE | 6-5 | 255 | SR | Marietta, Ga. (Lassiter) |
44 | Johnny Lockett | RB | 5-8 | 192 | SO | Sweet Water, Ala. (Sweet Water) |
44 | Anthony Swain | DB | 6-2 | 235 | RS FR | Gadsden, Ala. (Gadsden City) |
45 | Keymiya Harrell | DE | 6-4 | 260 | RS FR | Selma, Ala. (Dallas County) |
46 | Ricky Parks | TE | 6-4 | 248 | FR | Hogansville, Ga. (Callaway) |
46 | Jordan Spriggs | DB | 5-9 | 189 | SO | Mobile, Ala. (Murphy) |
47 | Patrick Young | TE | 6-4 | 229 | RS FR | Trussville, Ala. (Hewitt-Trussville) |
48 | Blake Burgess | TE/FB | 6-3 | 249 | JR | Vestavia Hills, Ala. (Vestavia Hills) |
49 | Jacob Westrich | LB | 6-1 | 230 | SO | Huntsville, Ala. (Huntsville) |
50 | Reese Dismukes | C | 6-3 | 293 | SO | Spanish Fort, Ala. (Spanish Fort) |
51 | Patrick Miller | OL | 6-7 | 288 | FR | West Palm Beach, Fla. (Dwyer) |
52 | Justin Delaine | DE | 6-5 | 253 | SO | Linden, Ala. (Linden) |
53 | Michael Sulka | DS | 6-3 | 253 | FR | Bluffton, S.C. (Bluffton) |
54 | Jeffrey Whitaker | DT | 6-4 | 307 | JR | Warner Robins, Ga. (Warner Robins) |
55 | Corey Lemonier | DE | 6-4 | 246 | JR | Hialeah, Fla. (Hialeah) |
56 | Avery Young | OL | 6-6 | 295 | FR | Palm Beach Gardens, Fla. (Palm Beach Gardens) |
56 | Ashton Richardson | LB | 6-1 | 218 | SR | New Orleans, La. (St. Michael) |
57 | Gage Batten | LB | 6-0 | 232 | FR | Palm Beach Gardens, Fla. (Dwyer) |
59 | Jake Lembke | DS | 6-2 | 245 | JR | New Lenox, Ill. (Providence Catholic) |
60 | Eric Mack | OL | 6-3 | 319 | SO | St. Matthews, S.C. (Calhoun County) |
61 | C.T. Moorman | DS | 6-0 | 225 | RS FR | Durham, N.C. (Woodberry Forest) |
62 | Chad Slade | OL | 6-5 | 301 | SO | Moody, Ala. (Moody) |
63 | Alex Kozan | OL | 6-4 | 294 | FR | Castle Rock, Colo. (Valor Christian) |
64 | Forrest Hill | DS | 6-1 | 230 | SO | Jonesboro, Ga. (Morrow) |
65 | Tunde Fariyike | OL | 6-2 | 301 | SO | Thomaston, Ga. (Upson-Lee) |
67 | Delondre DeJarnett | DL | 6-2 | 290 | FR | Clanton, Ala. (Chilton County) |
68 | John Glover | DL | 6-4 | 230 | FR | Greensboro, Ala. (Southern Academy) |
70 | Robert Leff | OL | 6-6 | 289 | FR | Fairhope, Ala. (Fairhope) |
71 | John Sullen | OL | 6-5 | 313 | SR | Auburn, Ala. (Auburn) |
72 | Shon Coleman | OL | 6-6 | 302 | RS FR | Memphis, Tenn. (Olive Branch) |
73 | Greg Robinson | OL | 6-5 | 311 | RS FR | Thibodaux, La. (Thibodaux) |
74 | Jamar Travis | DL | 6-0 | 302 | SR | Brewton, Ala. (W.S. Neal) |
74 | Will Adams | OL | 6-7 | 289 | FR | Tyrone, Ga. (Sandy Creek) |
75 | Christian Westerman | OL | 6-4 | 298 | RS FR | Chandler, Ariz. (Hamilton) |
76 | Jordan Diamond | OL | 6-6 | 323 | FR | Chicago, Ill. (Simeon) |
77 | Shane Callahan | OL | 6-6 | 292 | FR | Parker, Colo. (Chaparral) |
78 | Colton Wingard | OL | 6-2 | 297 | SO | Alabaster, Ala. (Cornerstone Christian) |
80 | Emory Blake | WR | 6-2 | 193 | SR | Austin, Texas (Stephen F. Austin) |
81 | C.J. Uzomah | WR | 6-4 | 250 | SO | Suwanee, Ga. (North Gwinnett) |
82 | Melvin Ray | WR | 6-3 | 217 | RS FR | Cairo, Ga. (North Florida Christian) |
83 | Michael Clifton | TE | 6-3 | 225 | FR | Evans, GA (Augusta Christian) |
85 | Travante Stallworth | WR | 5-9 | 191 | SR | Leesville, La. (Leesville) |
86 | Dimitri Reese | WR | 5-11 | 174 | SO | Birmingham, Ala. (Clay-Chalkville) |
89 | Jaylon Denson | WR | 6-3 | 211 | SO | Hoover, Ala. (Hoover) |
90 | Gabe Wright | DL | 6-3 | 299 | SO | Columbus, Ga. (Carver) |
91 | Tyler Nero | DL | 6-2 | 277 | FR | Atmore, Ala. (Escambia County) |
92 | Kenneth Carter | DT | 6-4 | 289 | JR | Greenville, Ala. (Greenville) |
93 | JaBrian Niles | DL | 6-2 | 297 | RS FR | Mobile, Ala. (Davidson) |
94 | Nosa Eguae | DE | 6-3 | 268 | JR | Mansfield, Texas (Summit) |
95 | Dee Ford | DE | 6-2 | 246 | JR | Odenville, Ala. (St. Clair County) |
96 | Devaunte Sigler | DL | 6-4 | 291 | SO | Mobile, Ala. (B.C. Rain) |
97 | Reid Brooks | DE | 6-2 | 230 | FR | Dothan, Ala. (Houston Academy) |
98 | Angelo Blackson | DL | 6-4 | 308 | SO | Bear, Dela. (Red Lion Christian) |
99 | Brian Walsh | DL | 6-3 | 303 | RS FR | Winter Springs, Fla |
Subscribe to:
Posts (Atom)